Why Pay More And Get Less!Compare lava subs against the competition and see how buying direct can really save you money. Find everything you are looking for in your home theater subwoofer for a lot less. Don't sacrifice great quality for price. With Lava Subs you can have both. Just see how well Lava Subs does against the competition.
|
8 Inch Home Subwoofer Comparisons
| Price | $197.38 | $299.99 | $299.99 | $369.99 |
| Woofer Size (inches) | 8 | 8 | 8 | 8 |
| Woofer Composition | Cellulose Composite | Injection molded | DB Composite | Titanium deposit |
| Firing Direction | Front | Front | Front | Front |
| Preamp-Level Inputs | Yes | Yes | Yes | Yes |
| Speaker-Level Inputs | Yes | Yes | Yes | Yes |
| Low-Pass Crossover Freq | 46-250 Hz | 40-150 Hz | 60-160 Hz | 40-120 Hz |
| High-Pass Crossover Freq | N/A | N/C | None | N/A |
| Phase Switch | Yes | Yes | Yes | Yes |
| Amplifier Output (watts) | 100 | 60 | 150 | 100 |
| Frequency Response | 28-250 Hz | 36-180 Hz | 38-250 Hz | 27-120 Hz |
| Height (inches) | 15 | 12 1/8 | 12 5/16 | 14 11/16 |
| Width (inches) | 11 1/2 | 10 1/2 | 11 1/16 | 11 11/16 |
| Depth (inches) | 13 | 13 1/4 | 14 15/16 | 15 3/8 |
| Parts Warranty | 5 Year | 1 Year | 5 Yrs woofer/3 Yrs amp | 1 Yr amp/5 Yr speaker |
| Labor Warranty | 5 Year | 1 Year | 5 Yrs woofer, 3 Yrs amp | 1 Yr amp/5 Yr speaker |
10 Inch Home Subwoofer Comparisons
![]() | ||||
|---|---|---|---|---|
| Price | $245.99 | $249.99 | $389.99 | $529.99 |
| Woofer Size (inches) | 10 | 10 | 10 | 10 |
| Woofer Composition | Cellulose Composite | DB Composite | Fiber-composite | Titanium deposit |
| Firing Direction | Front | Front | Front | Front |
| Preamp-Level Inputs | Yes | Yes | Yes | Yes |
| Speaker-Level Inputs | Yes | Yes | Yes | Yes |
| Low-Pass Crossover Freq | 40-200 Hz | 60-160 Hz | 40-120 Hz | 40-120 Hz |
| High-Pass Crossover Freq | N/A | None | None | N/A |
| Phase Switch | Yes | Yes | Yes | Yes |
| Amplifier Output (watts) | 150 | 100 | 200 | 200 |
| Frequency Response | 22-200 Hz | 32-250 Hz | 35-120 Hz | 21-120 Hz |
| Height (inches) | 16 7/8 | 14 11/16 | 16 1/8 | 17 |
| Width (inches) | 12 1/4 | 14 5/16 | 11 11/16 | 14 3/4 |
| Depth (inches) | 14 7/8 | 17 1/2 | 18 5/16 | 18 15/16 |
| Parts Warranty | 5 Years | 5 Yrs woofer/3 Yrs amp | 5 Yrs sub/2 Yrs amp | 1 Yr amp / 5 Yr speaker |
| Labor Warranty | 5 Years | 5 Yrs woofer/3 Yrs amp | 5 Yrs sub/2 Yrs amp | 1 Yr amp / 5 Yr speaker |
12 Inch Home Subwoofer Comparisons
| Price | $338.46 | $349.99 | $547.99 | $646.99 |
| Woofer Size (inches) | 12 | 12 | 12 | 12 |
| Woofer Composition | Cellulose Composite | DB Composite | Reinforced fiber | DB composite |
| Firing Direction | Front | Front | Front | Down/Front |
| Preamp-Level Inputs | Yes | Yes | Yes | Yes |
| Speaker-Level Inputs | Yes | Yes | Yes | Yes |
| Speaker-Level Outputs | Yes | Yes | Yes | Yes |
| Low-Pass Crossover Freq | 40-200 Hz | 60-160 Hz | 40-120 Hz | 60-160 Hz |
| High-Pass Crossover Freq | None | None | 80 or 100 Hz | None |
| Phase Switch | Yes | Yes | Yes | Yes |
| Amplifier Output (watts) | 250 | 150 | 200 | 250 |
| Frequency Response | 22-200 Hz | 32-225 Hz | 25-120 Hz | 25-125 Hz |
| Height (inches) | 18 7/8 | 16 11/16 | 18 9/16 | 17 11/16 |
| Width (inches) | 13 3/4 | 16 1/4 | 15 | 16 1/2 |
| Depth (inches) | 16 3/8 | 20 7/16 | 19 1/2 | 18 5/8 |
| Parts Warranty | 5 Yrs | 5 Yrs woofer/3 Yrs amp | 5 Yrs sub/3 Yrs amp | 5 Yrs woofer/3 Yrs amps |
| Labor Warranty | 5 Yrs | 5 Yrs woofer/3 Yrs amp | 5 Yrs sub/3 Yrs amps | 5 Yrs woofer/3 Yrs amps |